Most Recent Newberg Homes For Sale
| View All Newberg Homes For Sale | ||
|
1339 Parkside Ln, Newberg, OR 97132 | $134,900 2 beds, 1 bath |
|
358 Ironwood Dr, Newberg, OR 97132 | $332,000 3 beds, 3 baths |
|
805 Wynooski St, Newberg, OR 97132 | $149,900 2 beds, 1 bath |
Real Estate Resources |
Newberg Apartments
There are 84 apartments found in and near the Newberg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 05/25/2012 | $1,212 | 4.125% | 0.000 | 4.177% | $1,557 |
| Quicken Loans | 05/25/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Quicken Loans | 05/25/2012 | $1,158 | 3.750% | 2.000 | 3.968% | $1,557 |
| Amerisave | 05/25/2012 | $1,123 | 3.500% | 1.607 | 3.697% | $1,995 |
| Amerisave | 05/25/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings