Most Recent Newberg Homes For Sale
| View All Newberg Homes For Sale | ||
|
3615 Morris St, Newberg, OR 97132 | $249,000 4 beds 2 baths |
|
320 Melody Ln, Newberg, OR 97132 | $249,900 3 beds 2.5 baths |
|
710 Sierra Vista Dr, Newberg, OR 97132 | $254,900 3 beds 2 baths |
Real Estate Resources |
Newberg Apartments
There are 184 apartments found in and near the Newberg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings